Reporting Period: May 4, 2009 to May 12, 2009
|
REPORT CLASSIFICATION
|
P1 | P2 | R1 | R2 | S1 | S2 |
| Rape | - | - | - | 1 | - | - |
| Robbery | - | 1 | - | - | 1 | 1 |
| Aggravated Assault | 1 | 1 | - | - | - | - |
| Burglary-Commercial/School | - | - | 1 | - | - | - |
| Burglary Residential | - | 1 | - | 2 | - | - |
| Larceny-Fr Veh/Veh Part* | 5 | 3 | 1 | 2 | 6 | 3 |
| Stolen Vehicle | 1 | - | - | - | 1 | 1 |
| 2947-Recovered Vehicle | - | - | - | - | - | - |
| Sex Offense | 1 | - | - | - | - | - |
Looks like there is a possible serial car burglarizer is the Rt 28/Muddy Branch area.
A rape incident in ‘R2′ is not detailed in the full report, but that may be because it is sensitive info, don’t quote me on that though.
To view the full report head over to Connected Communities and get the scoop. I don’t know where they get all there info but there service is greatly appreciated. Check ‘em out.
