6th District Weekly Crime Summary – July 1, 2009
Tag archive for "montgomery county crime report"
6th District Weekly Crime Summary – July 1, 2009
6th District Weekly Crime Summary – June 24, 2009
Uncategorized
|
REPORT CLASSIFICATION
|
P1 | P2 | R1 | R2 | S1 | S2 |
| Rape | - | - | - | - | - | - |
| Robbery | - | 1 | 1 | 1 | - | 1 |
| Aggravated Assault | - | - | 1 | - | - | - |
| Burglary-Commercial/School | - | - | - | - | 1 | - |
| Burglary Residential | - | 2 | - | 6 | - | 4 |
| Larceny-Fr Veh/Veh Part* | 1 | 2 | 3 | 1 | 1 | 5 |
| Stolen Vehicle | - | - | - | - | 1 | - |
| 2947-Recovered Vehicle | - | - | - | - | - | - |
| Sex Offense | - | - | - | - | - | - |
View the whole crime report on Connected Communities.
|
REPORT CLASSIFICATION
|
P1 | P2 | R1 | R2 | S1 | S2 |
| Rape | - | - | - | 1 | - | - |
| Robbery | - | 1 | - | - | 1 | 1 |
| Aggravated Assault | 1 | 1 | - | - | - | - |
| Burglary-Commercial/School | - | - | 1 | - | - | - |
| Burglary Residential | - | 1 | - | 2 | - | - |
| Larceny-Fr Veh/Veh Part* | 5 | 3 | 1 | 2 | 6 | 3 |
| Stolen Vehicle | 1 | - | - | - | 1 | 1 |
| 2947-Recovered Vehicle | - | - | - | - | - | - |
| Sex Offense | 1 | - | - | - | - | - |
Looks like there is a possible serial car burglarizer is the Rt 28/Muddy Branch area.
A rape incident in ‘R2′ is not detailed in the full report, but that may be because it is sensitive info, don’t quote me on that though.
To view the full report head over to Connected Communities and get the scoop. I don’t know where they get all there info but there service is greatly appreciated. Check ‘em out.