|
REPORT CLASSIFICATION
|
P1 | P2 | R1 | R2 | S1 | S2 |
| Rape | - | - | - | - | - | - |
| Robbery | - | 1 | 1 | 1 | - | 1 |
| Aggravated Assault | - | - | 1 | - | - | - |
| Burglary-Commercial/School | - | - | - | - | 1 | - |
| Burglary Residential | - | 2 | - | 6 | - | 4 |
| Larceny-Fr Veh/Veh Part* | 1 | 2 | 3 | 1 | 1 | 5 |
| Stolen Vehicle | - | - | - | - | 1 | - |
| 2947-Recovered Vehicle | - | - | - | - | - | - |
| Sex Offense | - | - | - | - | - | - |
View the whole crime report on Connected Communities.
Related Blogs
- Related Blogs on Montgomery County
- Montgomery County Electronic Recycling Events for 2009 …
- Related Blogs on montgomery county crime report
- Missouri – Troop F: Marijuana Arrest In Montgomery County | DUI …
- gaithersblog.net – Goings on in Gaithersburg, Maryland ยป District …

